TCT Dowel Drills
A range of carbide tipped drills with lip and spur tips for clean drilling of blind holes in faced and unfaced materials.
Available in two lengths, all have a 10mm shank diameter with flat edge and adjusting screw.
Description | Part No. | List Price* | Your Price* |
3.0Ø x 57.5mm LH | 812-081 | £15.50 | £10.85 |
3.5Ø x 57mm LH | 812-083 | £15.90 | £11.13 |
4.0Ø x 57mm LH | 812-091 | £11.95 | £8.36 |
4.0Ø x 70mm LH | 812-391 | £13.75 | £9.62 |
4.5Ø x 57mm LH | 812-093 | £14.70 | £10.29 |
5.0Ø x 57mm LH | 812-101 | £11.20 | £7.84 |
5.0Ø x 70mm LH | 812-201 | £12.00 | £8.40 |
5.5Ø x 57mm LH | 812-103 | £13.60 | £9.52 |
5.5Ø x 70mm LH | 812-203 | £13.20 | £9.24 |
6.0Ø x 57mm LH | 812-111 | £11.20 | £7.84 |
6.0Ø x 70mm LH | 812-211 | £12.20 | £8.54 |
6.5Ø x 57mm LH | 812-113 | £13.60 | £9.52 |
7.0Ø x 57mm LH | 812-121 | £12.45 | £8.71 |
7.0Ø x 70mm LH | 812-221 | £13.05 | £9.13 |
7.5Ø x 57mm LH | 812-123 | £13.75 | £9.62 |
7.5Ø x 70mm LH | 812-223 | £15.80 | £11.06 |
8.0Ø x 57mm LH | 812-131 | £12.00 | £8.40 |
8.0Ø x 70mm LH | 812-231 | £12.70 | £8.89 |
8.5Ø x 57mm LH | 812-133 | £15.50 | £10.85 |
8.5Ø x 70mm LH | 812-233 | £17.05 | £11.94 |
9.0Ø x 57mm LH | 812-141 | £12.65 | £8.86 |
9.0Ø x 70mm LH | 812-241 | £13.75 | £9.62 |
9.5Ø x 57mm LH | 812-143 | £15.80 | £11.06 |
10.0Ø x 57mm LH | 812-151 | £12.10 | £8.47 |
10.0Ø x 70mm LH | 812-251 | £13.75 | £9.62 |
11.0Ø x 57mm LH | 812-161 | £14.10 | £9.87 |
11.0Ø x 70mm LH | 812-261 | £15.60 | £10.92 |
12.0Ø x 57mm LH | 812-171 | £13.85 | £9.69 |
12.0Ø x 70mm LH | 812-271 | £15.60 | £10.92 |
15.0Ø x 57mm LH | 812-181 | £18.80 | £13.16 |
3.0Ø x 57.5mm RH | 812-082 | £15.50 | £10.85 |
3.5Ø x 57mm RH | 812-084 | £15.90 | £11.13 |
4.0Ø x 57mm RH | 812-092 | £11.95 | £8.36 |
4.0Ø x 70mm RH | 812-392 | £13.75 | £9.62 |
4.5Ø x 57mm RH | 812-094 | £14.70 | £10.29 |
5.0Ø x 57mm RH | 812-102 | £11.20 | £7.84 |
5.0Ø x 70mm RH | 812-202 | £12.00 | £8.40 |
5.5Ø x 57mm RH | 812-104 | £13.60 | £9.52 |
5.5Ø x 70mm RH | 812-204 | £13.20 | £9.24 |
6.0Ø x 57mm RH | 812-112 | £11.20 | £7.84 |
6.0Ø x 70mm RH | 812-212 | £12.20 | £8.54 |
6.5Ø x 57mm RH | 812-114 | £13.60 | £9.52 |
7.0Ø x 57mm RH | 812-122 | £12.45 | £8.71 |
7.0Ø x 70mm RH | 812-222 | £13.05 | £9.13 |
7.5Ø x 57mm RH | 812-124 | £13.75 | £9.62 |
7.5Ø x 70mm RH | 812-224 | £15.80 | £11.06 |
8.0Ø x 57mm RH | 812-132 | £12.00 | £8.40 |
8.0Ø x 70mm RH | 812-232 | £12.70 | £8.89 |
8.5Ø x 57mm RH | 812-134 | £15.50 | £10.85 |
8.5Ø x 70mm RH | 812-234 | £17.05 | £11.94 |
9.0Ø x 57mm RH | 812-142 | £12.65 | £8.86 |
9.0Ø x 70mm RH | 812-242 | £13.75 | £9.62 |
9.5Ø x 57mm RH | 812-144 | £15.80 | £11.06 |
10.0Ø x 57mm RH | 812-152 | £12.10 | £8.47 |
10.0Ø x 70mm RH | 812-252 | £13.75 | £9.62 |
11.0Ø x 57mm RH | 812-162 | £14.10 | £9.87 |
11.0Ø x 70mm RH | 812-262 | £15.60 | £10.92 |
12.0Ø x 57mm RH | 812-172 | £13.85 | £9.69 |
12.0Ø x 70mm RH | 812-272 | £15.60 | £10.92 |
15.0Ø x 57mm RH | 812-182 | £18.80 | £13.16 |
*All prices exclude carriage and VAT.