Slot Details for Thin Planing Knives
Alphabetically By Machine Manufacturer
These supporting drawings show the slot details for the thin planing knives listed on our product pages.
Lurem
Model | Dimensions | Quality | Part No |
Kombi | 210 x 20 x 2.5 | HSS | 500-761 |
TCT | 510-761 | ||
210 x 25 x 2.5 | HSS | 500-762 | |
TCT | 510-762 | ||
260 x 20 x 2.5 | HSS | 500-755 | |
TCT | 510-755 | ||
310 x 20 x 2.5 | HSS | 500-776 | |
TCT | 510-776 |
Model | Dimensions | Quality | Part No |
303 x 25 x 3 | HSS | 500-788 |
Makita
Model | Dimensions | Quality | Part No |
1900B | 82 x 29 x 3 | HSS | 500-754 |
1805N | TCT | 510-754 | |
1923B | |||
1100 | |||
1125 | |||
1001 |
Model | Dimensions | Quality | Part No |
1911B | 110 x 29 x 3 | HSS | 500-772 |
1590 | TCT | 510-772 |
Model | Dimensions | Quality | Part No |
1805 | 155 x 32 x 3 | HSS | 500-778 |
1805N | TCT | 510-778 | |
1805B |
Metabo
Model | Dimensions | Quality | Part No |
6375 | 75 x 18 x 3 | HSS | 500-757 |
TCT | 510-757 |
Model | Dimensions | Quality | Part No |
303 x 25 x 3 | HSS | 500-788 |
Morten
Model | Dimensions | Quality | Part No |
330 x 20 x 3 | HSS | 500-784 | |
TCT | 510-784 |
Multico
Dimensions | Quality | Part No |
6.1/4" x 15/16" x 1/8" | HSS | 500-700 |
TCT | 510-700 | |
9.1/4" x 31/32" x 3/16" | HSS | 500-701 |
TCT | 510-701 | |
12.1/8" x 15/16" x 1/8" | HSS | 500-704 |
TCT | 510-704 |
Robland
Model | Dimensions | Quality | Part No |
K/SDB210 | 210 x 25 x 3 | HSS | 500-783 |
TCT | 510-783 | ||
260 x 25 x 3 | HSS | 500-769 | |
TCT | 510-769 |
Model | Dimensions | Quality | Part No |
W310 | 312 x 25 x 3 | HSS | 500-756 |
TCT | 510-756 |
Rockwell
Model | Dimensions | Quality | Part No |
150 x 19 x 3 | HSS | 500-758 | |
TCT | 510-758 |
Scheppach
Model | Dimensions | Quality | Part No |
HM 1 | 260 x 18 x 3 | HSS | 500-750 |
HM 0+2 | TCT | 510-750 |
Model | Dimensions | Quality | Part No |
320 x 18 x 3 | HSS | 500-779 | |
TCT | 510-779 |