Thin Planing Knives
Special & Slotted Imperial Sizes
Available in T1 high speed steel (18% tungsten) or tungsten carbide tipped, these are knives to suit particular machines, either plain or slotted. Here they are listed by size. See the machine listing for an alphabetical index and slot details.
Description | Part No. | List Price* | Your Price* |
4.5/8" x 7/8" x 1/8" Coronet HSS | 500-717 | £22.35 | £15.64 |
6.1/4" x 15/16" x 1/8" Multico TCT | 510-700 | £48.60 | £34.02 |
7" x 7/8" x 1/8" Coronet HSS | 500-718 | £30.70 | £21.49 |
9.1/4" x 31/32" x 3/16" Multico HSS | 500-701 | £51.60 | £36.12 |
9.1/4" x 31/32" x 3/16" Multico TCT | 510-701 | £72.65 | £50.86 |
9.1/4" x 1.9/16" x 1/8" Wadkin HSS | 500-702 | £37.80 | £26.46 |
9.1/4" x 1.9/16" x 1/8" Wadkin TCT | 510-702 | £72.70 | £50.89 |
9.1/2" x 1.1/4" x 1/8" Cooksley HSS | 500-703 | £26.65 | £18.65 |
9.1/2" x 1.1/4" x 1/8" Cooksley TCT | 510-703 | £73.75 | £51.62 |
10.1/4" x 1" x 1/8" Sedgwick HSS | 500-712 | £24.80 | £17.36 |
10.1/4" x 1" x 1/8" Sedgwick TCT | 510-712 | £74.80 | £52.36 |
12.1/8" x 15/16" x 1/8" Multico HSS | 500-704 | £39.75 | £27.82 |
12.1/8" x 15/16" x 1/8" Multico TCT | 510-704 | £93.25 | £65.27 |
12.1/4" x 1" x 1/8" Sedgwick HSS | 500-713 | £28.30 | £19.81 |
12.1/4" x 1" x 1/8" Sedgwick TCT | 510-713 | £88.95 | £62.27 |
12.1/4" x 1.1/4" x 1/8" Cooksley HSS | 500-706 | £41.00 | £28.70 |
12.1/4" x 1.1/4" x 1/8" Cooksley TCT | 510-706 | £94.30 | £66.01 |
12.1/4" x 1.9/16" x 1/8" Wadkin HSS | 500-705 | £59.10 | £41.37 |
12.1/4" x 1.9/16" x 1/8" Wadkin TCT | 510-705 | £94.30 | £66.01 |
16.1/4" x 1" x 1/8" Sedgwick HSS | 500-716 | £37.55 | £26.28 |
16.1/4" x 1" x 1/8" Sedgwick TCT | 510-716 | £116.30 | £81.41 |
16.1/4" x 1.9/16" x 1/8" Wadkin HSS | 500-707 | £44.70 | £31.29 |
16.1/4" x 1.9/16" x 1/8" Wadkin TCT | 510-707 | £121.85 | £85.29 |
17.1/4" x 1.9/16" x 1/8" Wadkin HSS | 500-708 | £53.75 | £37.62 |
17.1/4" x 1.9/16" x 1/8" Wadkin TCT | 510-708 | £129.00 | £90.30 |
17.1/2" x 1.1/4" x 1/8" Cooksley HSS | 500-714 | £56.05 | £39.23 |
17.1/2" x 1.1/4" x 1/8" Cooksley TCT | 510-714 | £130.15 | £91.11 |
18.1/8" x 1.9/16" x 1/8" Wadkin HSS | 500-709 | £49.00 | £34.30 |
18.1/8" x 1.9/16" x 1/8" Wadkin TCT | 510-709 | £136.85 | £95.79 |
19.1/2" x 1.1/4" x 1/8" Cooksley HSS | 500-710 | £50.40 | £35.28 |
19.1/2" x 1.1/4" x 1/8" Cooksley TCT | 510-710 | £145.00 | £101.50 |
22.1/8" x 1.9/16" x 1/8" Wadkin HSS | 500-715 | £59.75 | £41.82 |
22.1/8" x 1.9/16" x 1/8" Wadkin TCT | 510-715 | £163.40 | £114.38 |
26.1/8" x 1.9/16" x 1/8" Wadkin HSS | 500-711 | £68.40 | £47.88 |
26.1/8" x 1.9/16" x 1/8" Wadkin TCT | 510-711 | £192.95 | £135.06 |
*All prices exclude carriage and VAT.