General Purpose TCT Circular Saw Blades
Alternate Top Bevel
For general purpose cutting on table-type saw benches. With alternate top bevel teeth.
Available in 6 types:
LF - For ripping of soft- and hardwoods
QW - For cross-grain cutting of natural woods
UW - For cross-grain cutting and trimming.
GW - As for UW, but with a higher quality of cut.
KW - For trimming with a high quality of cut.
VW - For trimming with a very high quality of cut.
Description | Part No. | List Price* | Your Price* |
150 x 3.0 x 12 Teeth - Type LFL | 106-150 | £41.25 | £28.87 |
150 x 3.0 x 18 Teeth - Type QW | 120-151 | £50.40 | £35.28 |
150 x 3.0 x 24 Teeth - Type UW | 121-150 | £53.15 | £37.20 |
150 x 3.0 x 48 Teeth - Type VW | 124-150 | £69.80 | £48.86 |
160 x 2.6 x 48 Teeth 20mm Bore - Type VW | 124-161-20 | £69.35 | £48.54 |
180 x 3.0 x 12 Teeth - Type LFL | 106-180 | £45.65 | £31.95 |
180 x 3.2 x 24 Teeth - Type QW | 120-181 | £53.75 | £37.62 |
180 x 3.0 x 42 Teeth - Type KW | 123-181 | £70.90 | £49.63 |
180 x 3.0 x 58 Teeth - Type VW | 124-180 | £77.55 | £54.28 |
200 x 3.0 x 24 Teeth - Type QW | 120-201 | £60.90 | £42.63 |
200 x 3.0 x 34 Teeth - Type UW | 121-200 | £64.30 | £45.01 |
200 x 3.2 x 48 Teeth - Type KW | 123-201 | £72.55 | £50.78 |
200 x 3.0 x 64 Teeth - Type VW | 124-200 | £80.90 | £56.63 |
230 x 3.0 x 24 Teeth - Type QW | 120-231 | £62.75 | £43.92 |
230 x 3.0 x 34 Teeth - Type UW | 121-231 | £66.15 | £46.30 |
230 x 3.0 x 72 Teeth - Type VW | 124-230 | £90.35 | £63.24 |
250 x 3.2 x 18 Teeth - Type LFL | 106-251 | £63.70 | £44.59 |
250 x 3.2 x 30 Teeth - Type QW | 120-251 | £73.70 | £51.59 |
250 x 3.2 x 40 Teeth - Type UW | 121-250 | £75.35 | £52.74 |
250 x 3.2 x 48 Teeth - Type GW | 122-251 | £81.45 | £57.02 |
250 x 3.2 x 60 Teeth - Type KW | 123-251 | £83.10 | £58.17 |
250 x 3.2 x 80 Teeth - Type VW | 124-251 | £98.10 | £68.67 |
300 x 3.4 x 24 Teeth - Type LFL | 106-301 | £66.45 | £46.52 |
300 x 3.2 x 36 Teeth - Type QW | 120-301 | £80.90 | £56.63 |
300 x 3.2 x 48 Teeth - Type UW | 121-301 | £89.25 | £62.47 |
300 x 3.2 x 60 Teeth - Type GW | 122-301 | £96.45 | £67.52 |
300 x 3.2 x 72 Teeth - Type KW | 123-301 | £103.65 | £72.55 |
300 x 3.2 x 96 Teeth - Type VW | 124-300 | £119.15 | £83.41 |
315 x 3.2 x 48 Teeth - Type UW | 121-315 | £95.85 | £67.09 |
350 x 3.8 x 24 Teeth - Type LFL | 106-351 | £78.65 | £55.05 |
350 x 3.5 x 42 Teeth - Type QW | 120-351 | £89.25 | £62.47 |
350 x 3.5 x 54 Teeth - Type UW | 121-350 | £99.15 | £69.41 |
350 x 3.5 x 60 Teeth - Type UW | 121-352 | £106.80 | £74.76 |
350 x 3.5 x 72 Teeth - Type GW | 122-351 | £114.15 | £79.91 |
350 x 3.5 x 84 Teeth - Type KW | 123-351 | £120.25 | £84.17 |
350 x 3.5 x 108 Teeth - Type VW | 124-351 | £134.10 | £93.87 |
400 x 4.2 x 32 Teeth - Type LFL | 106-401 | £98.65 | £69.05 |
400 x 3.5 x 48 Teeth - Type QW | 120-400 | £119.70 | £83.79 |
400 x 3.5 x 60 Teeth - Type UW | 121-401 | £121.35 | £84.94 |
400 x 3.5 x 72 Teeth - Type GW | 122-401 | £123.05 | £86.13 |
400 x 3.7 x 96 Teeth - Type KW | 123-400 | £135.25 | £94.67 |
400 x 3.7 x 120 Teeth - Type VW | 124-400 | £150.70 | £105.49 |
450 x 4.2 x 32 Teeth - Type LFL | 106-451 | £128.05 | £89.64 |
450 x 4.0 x 54 Teeth - Type QW | 120-451 | £140.75 | £98.52 |
450 x 4.2 x 66 Teeth - Type UW | 121-451 | £145.75 | £102.02 |
450 x 4.0 x 108 Teeth - Type KW | 123-450 | £184.05 | £128.84 |
450 x 4.2 x 132 Teeth - Type VW | 124-451 | £218.40 | £152.88 |
500 x 4.2 x 44 Teeth - Type LFL | 106-501 | £146.85 | £102.79 |
500 x 4.0 x 60 Teeth - Type QW | 120-501 | £176.25 | £123.37 |
500 x 4.0 x 72 Teeth - Type UW | 121-501 | £179.60 | £125.72 |
600 x 4.6 x 48 Teeth - Type LF | 105-600 | £206.45 | £144.51 |
600 x 4.0 x 54 Teeth - Type LFL | 106-601 | £206.05 | £144.23 |
*All prices exclude carriage and VAT.
Non-standard bore diameters, pinholes and keyways chargeable.