General Purpose TCT Circular Saw Blades

Alternate Top Bevel

TCT Precision Saw Blade

For general purpose cutting on table-type saw benches. With alternate top bevel teeth.

Available in 6 types:

LF - For ripping of soft- and hardwoods

QW - For cross-grain cutting of natural woods

UW - For cross-grain cutting and trimming.

GW - As for UW, but with a higher quality of cut.

KW - For trimming with a high quality of cut.

VW - For trimming with a very high quality of cut.

Description Part No. List Price* Your Price*
150 x 3.0 x 12 Teeth - Type LFL 106-150 £47.45 £33.22
160 x 2.6 x 48 Teeth 20mm Bore - Type VW 124-161-20 £66.60 £46.62
180 x 3.2 x 24 Teeth - Type QW 120-181 £61.80 £43.26
180 x 3.0 x 42 Teeth - Type KW 123-181 £81.55 £57.08
180 x 3.0 x 58 Teeth - Type VW 124-180 £89.20 £62.44
190 x 2.8 x 30 Teeth - Type KW 123-190 £81.55 £57.08
200 x 3.0 x 24 Teeth - Type QW 120-201 £70.05 £49.03
200 x 3.0 x 34 Teeth - Type UW 121-201 £73.95 £51.77
200 x 3.2 x 48 Teeth - Type KW 123-201 £83.45 £58.41
200 x 3.0 x 64 Teeth - Type VW 124-201 £93.05 £65.13
230 x 3.0 x 24 Teeth - Type QW 120-231 £72.15 £50.51
230 x 2.8 x 36 Teeth - Type UW 121-231 £76.05 £53.23
250 x 3.2 x 18 Teeth - Type LFL 106-251 £73.25 £51.27
250 x 3.2 x 30 Teeth - Type QW 120-251 £84.75 £59.32
250 x 3.2 x 40 Teeth - Type UW 121-250 £86.65 £60.66
250 x 3.2 x 48 Teeth - Type GW 122-251 £93.65 £65.56
250 x 3.2 x 60 Teeth - Type KW 123-251 £95.55 £66.88
250 x 3.2 x 80 Teeth - Type VW 124-251 £112.80 £78.96
300 x 3.2 x 28 Teeth - Type LWL 106-303 £76.40 £53.48
300 x 3.2 x 36 Teeth - Type QW 120-301 £93.05 £65.13
300 x 3.2 x 48 Teeth - Type UW 121-301 £102.65 £71.86
300 x 3.2 x 60 Teeth - Type GW 122-301 £110.90 £77.63
300 x 3.2 x 72 Teeth - Type KW 123-301 £119.20 £83.44
300 x 3.2 x 96 Teeth - Type VW 124-301 £137.00 £95.90
315 x 3.2 x 28 Teeth - Type LWL 106-315 £76.40 £53.48
315 x 3.2 x 36 Teeth - Type QW 120-315 £93.05 £65.13
315 x 3.2 x 48 Teeth - Type UW 121-315 £102.65 £71.86
315 x 3.2 x 72 Teeth - Type KW 123-315 £120.75 £84.52
350 x 3.5 x 32 Teeth - Type WL 106-354 £85.10 £59.57
350 x 3.5 x 42 Teeth - Type QW 120-351 £102.65 £71.86
350 x 3.5 x 54 Teeth - Type UW 121-353 £114.00 £79.80
350 x 3.5 x 72 Teeth - Type GW 122-351 £131.25 £91.88
350 x 3.5 x 84 Teeth - Type KW 123-351 £138.30 £96.81
350 x 3.5 x 108 Teeth - Type VW 124-351 £154.20 £107.94
400 x 4.2 x 32 Teeth - Type LFL 106-401 £113.45 £79.41
400 x 4.0 x 48 Teeth - Type QW 120-403 £137.65 £96.36
400 x 3.5 x 60 Teeth - Type UW 121-401 £139.55 £97.69
400 x 3.5 x 72 Teeth - Type GW 122-401 £141.50 £99.05
400 x 3.5 x 96 Teeth - Type KW 123-401 £155.55 £108.89
400 x 4.0 x 96 Teeth - Type KW 123-403 £155.55 £108.89
400 x 4.0 x 120 Teeth - Type VW 124-403 £173.30 £121.31
450 x 4.2 x 40 Teeth - Type LFL 106-453 £133.15 £93.20
450 x 4.0 x 54 Teeth - Type QW 120-451 £161.85 £113.29
450 x 4.0 x 66 Teeth - Type UW 121-450 £167.60 £117.32
450 x 4.2 x 66 Teeth - Type UW 121-451 £167.60 £117.32
500 x 4.2 x 44 Teeth - Type LFL 106-503 £168.90 £118.23
500 x 4.0 x 60 Teeth - Type QW 120-501 £202.70 £141.89
500 x 4.2 x 72 Teeth - Type UW 121-503 £206.55 £144.59
600 x 4.6 x 48 Teeth - Type LWL 106-603 £258.75 £181.12
700 x 5.5 x 56 Teeth - Type LF 105-700 £237.40 £166.18

*All prices exclude carriage and VAT.

Non-standard bore diameters, pinholes and keyways chargeable.